
Company Type:Buyer Update Time:2025-10-22 Paraguay, All year 2017 Buyer Transaction record 3 item

HScode 3

Times 3

Amount 10535

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Paraguay | Import | |
---|---|---|---|
Date | 20191002 | ||
Importer code | 800124162 | B/L No. | 030 BR539144162 |
Importer | PALYGA CONFECCIONES SACI ![]() |
||
Supplier | COMPANHIA INDUSTRIAL CATAGUASES - CENTRO DISTRIBUI ![]() |
||
Origin | brazil | Loading country | BRASIL |
HScode | 52084200 | Brand | CATAGUASES |
Product description | --DE LIGAMENTO TAFETáN, DE PESO SUPERIOR A 100 GR/M2. EN: TELA 100 % ALGODON, PUNTO TAFETA, ANCHO APROX. 154/156CM, PESO APROX. 130/144 GR/M2, 30/1COX30/1CO, 112X55/44X22 - HILOS DISTINTOS COLORES TFTranslation | ||
Quantity | 154 | Quantity unit | metro |
Weight | 30 | Gross weight | 32 |
Total price(USD) | 379 | Freight | 6 |
Unit price USD (quantity) | 2.461 | Unit price USD (weight) | 12.6333 |
CIF price (USD) | 390 | Insurance | 4 |
Transport company | BARTHOLO TRANSP. ROD. LTDA | Mode of transport | CAMION |
Customs area | SOLUCION LOGISTICA |
-
3HS Code
-
3Times
-
10535Amount
-
2Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171026 | 87120010 | ![]() |
Portugal | - | - | |
20171106 | 87149100 | ![]() |
Portugal | - | - | |
20171106 | 87149200 | ![]() |
Portugal | - | - |